| With this feature... | Do this... | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Well Source | Filter the items that are contoured to only those items found in attached lists, in specific lists, in a CSV file, or in a core posting file, which is created using the Core Analysis dialog box. Select All Wells to contour every well within the current map extents. | ||||||||||
| Contour Layer Name | Type a name for the contour layer that appears in the Layer Legend pane. Right-click the name in the Layer Legend pane as well and select Rename to change it. To remove the custom layer name, click X to the right of the Contour Layer Name box. | ||||||||||
| Filter Data Fields | Type characters by which to limit the selections of fields that can be contoured on that appear in the list below. The characters you type can appear anywhere in the data field but must appear in the same sequence in which you type them. | ||||||||||
| Contour Properties | Click to display the Contour Properties dialog box where you set line, label, and fill options. | ||||||||||
| Method | Method - select from numerous gridding methods in the drop-down list. Although slower than other gridding methods, Kriging is recommended, as it typically generates the best overall interpretation. For large data sets or for a quick preview, use the fast methods Inverse Distance or Triangulation with Linear Interpolation. If you select Trend Analysis, click the Options button to launch the Trend Analysis and Residuals dialog box, where you define the contour surface, min/max values, and more. Spacing - select whether spacing for the base contour grid uses a specific number of points that you define, or uses the underlying map extents. Toggle between the two options to write the actual screen X Y distance in the X Y boxes described below. X Y - when Grid point count across map is selected above, type the number of X and Y data points that define the contour base map. Smoothing - select the number of contour interpolation points to insert between two actual contour points in the contour base grid, which is defined using the Method and Spacing options above. Smoothing options are as follows:
|
||||||||||
| Units | Select the desired units, which can differ from the default map settings. | ||||||||||
| Spacing | Type values for the X (horizontal) and Y (vertical) axes to set an exact number of grid lines on the map. For example, X:50 and Y:75 sets the grid density at 50 grid lines across the map from left to right and 75 grid lines from the top to the bottom of the map. The value you type must be greater than 1. | ||||||||||
| Ignore Secondary Completions | Select whether to include secondary completions in the contouring. | ||||||||||
| Z> | Z< | Specify the z value range for wells to include in the contouring. | ||||||||||
| Wells without values | Select whether to ignore or give a null value to wells without values. | ||||||||||
| Tops | Specify whether to use formation tops from a user tops database, the system tops database, or both. | ||||||||||
| Formation | Specify the formation range for wells to include in the contouring. | ||||||||||
| Source | If you select User or User else System above, further specify whether to use your user tops database or those of another AccuMap user. | ||||||||||
| Use Age Equivalent Formations | Click to include formations of an equivalent age. This option mitigates inconsistencies in naming conventions, which can occur with formations that span large areas. | ||||||||||
| Use Multiple Instances of Tops | Include each instance of a top that appears in contoured wells in the contour by calculating the location of each top using the directional survey. This feature considers tops with different nomenclature, but identical ages as multiple instances of the same formation when the Use Age Equivalent Formations option is enabled. | ||||||||||
| Use Off-Well Tops (when contouring on the Tops > Subsea data field) |
Include formation tops in the contouring that are not directly penetrated by the well in order to build a more accurate subsea map. |